Residential Energy Storage Battery (Rack-mounted) Leoch LR51.2-230

LR51.2-230
Product Introduction
*Maximum flexibility for any application with up to 16 modules connected in parallel
*LED display for voltage, current, temperature, convenient for users to query
*Compatible with market leading 1 and 3 phase inverters
*Low self discharge rate of 2 years before required recharging
*Built-in BMS provides multiple protection functions
*Safe, cobalt free lithium iron phosphate (LFP) battery
ITEMS | PARAMETERS |
Model | LR51.2-230 |
Rated Capacity (5HR) | 230 Ah |
Nominal Voltage | 51.2 V |
Discharge Ending Voltage | 43.2 V |
Charging Limited Voltage | 57.6 V |
Max. Charging Current | 150A (0.65C) |
Max. Continue Discharging Current | 150A (0.65C) |
Weight | Approx. 85Kg |
Dimensions (WDH) (mm) | 442 * 550 * 244 |
Display | With display screen |
Protocol | CANBUS/ MODBUS |
Parallel Connection | Parallel connection is optional (up to 16P) |
Cell | 3.2V 230Ah |
Design life | More than 15 years |
Cycle Life | More than 5000 cycles at 80% DOD. |
IP Class | IP31 |
Outer Package Material | Black bake lacquer steel case (battery rack or cabinet is optional) |
Operating Temperature | Charging: 0 to +60°C Discharging: -20 to +60°C Storage: -20 to +60°C |
Certificates | IEC62619/CE/UN38.3 |
Constant Current Discharge Table (Amperes) at 25℃
Voltage / Time | 1 h | 2 h | 3 h | 5 h | 10 h |
End of discharge voltage 43.2V | 150A | 115A | 76A | 46A | 23A |
Constant Power Discharge Table (Watts) at 25℃
Voltage / Time | 1 h | 2 h | 3 h | 5 h | 10 h |
End of discharge voltage 43.2V | 7680W | 5888W | 3891W | 2355W | 1177W |